Each leg carries its own minimum, so a bad price on one stock stops the whole order.
| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| TSLA / USDG | Uniswap v4 | 0.3% | $879.99K | $109.23K |
| TSLA / USDG | Uniswap v3 | 0.3% | $508.89K | $89.2K |
| TSLA / WETH | Uniswap v3 | 0.3% | $341.42K | $106.04K |
| TSLA / USDG | Uniswap v3 | 0.05% | $82.16K | $102.03K |
| TSLA / USDG | Uniswap v3 | 1% | $5.17K | $4.29 |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.