Each leg carries its own minimum, so a bad price on one stock stops the whole order.
| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| SPY / USDG | Uniswap v4 | 0.3% | $3.39M | $507.72K |
| SPY / WETH | Uniswap v3 | 0.05% | $1.91M | $3.27M |
| SPY / USDG | Uniswap v3 | 0.05% | $336.86K | $209.78K |
| SPY / USDG | Uniswap v3 | 0.3% | $21.91K | $2.24K |
| SPY / ETH | Uniswap v4 | 1% | $5.27K | $149.18 |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.