Each leg carries its own minimum, so a bad price on one stock stops the whole order.
| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| MU / USDG | Uniswap v3 | 0.3% | $1.28M | $261.86K |
| MU / USDG | Uniswap v4 | 1% | $514.11K | $11.07K |
| MU / WETH | Uniswap v3 | 1% | $351.91K | $22.97K |
| MU / ETH | Uniswap v4 | 1% | $29.67K | $522.60 |
| MU / WETH | Uniswap v3 | 0.3% | $11.46K | $3.5K |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.