Each leg carries its own minimum, so a bad price on one stock stops the whole order.
| Pool | Version | Fee | Liquidity | Volume 24h |
|---|---|---|---|---|
| GME / USDG | Uniswap v3 | 1% | $578.78K | $171.52K |
| GME / USDG | Uniswap v3 | 0.05% | $228.18K | $1.55M |
| GME / ETH | Uniswap v4 | 1% | $69.14K | $18.45K |
| GME / WETH | Uniswap v3 | 0.05% | $54.91K | $200.92K |
| GME / USDG | Uniswap v3 | 0.3% | $9.81K | $10.58K |
| GME / USDG | Uniswap v4 | 1% | $3.03K | $65.57 |
| GME / ETH | Uniswap v4 | 0.3% | $1.49K | $1.71K |
| GME / USDG | Uniswap v4 | 0.3% | $95.99 | $0.0000 |
Robinhood issues this token and sets who may hold or redeem it. Holding it does not give you the share itself, and it is not offered to US persons.